
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 29 item
HScode 15
Times 29
Amount 145446.55
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190417 | ||
| Importer | ROBERT BOSCH S.A. ![]() |
||
| Importer code | 96853390 | Customs | SAN ANTONIO |
| Loading port | CHARLESTON | Destination port | SAN ANTONIO |
| Origin | china | Loading country | U.S.A |
| HScode | 84661000 | Import tariffs | 152.93 |
| HScode description | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. HERRRAMIENTAS | ||
| Product description | PORTAUTILESTranslation | ||
| mksandnos | DE ROSCAR | Brand | DREMEL |
| Type of packaging | PALLETS, TABLEROS | ||
| Quantity | 42.2629 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 401.76 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 2328.28 |
| Unit price USD (quantity) | 55.0903 | Unit price USD (weight) | 5.7952 |
| CIF price (USD) | 2432.4 | CIF unit price | 57.55 |
| Freight | 102.59 | Insurance | 1.53 |
| Mode of transport | MARITIMA | Vessel name | - |
-
15HS Code
-
29Times
-
145446.55Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170407 | 62043300 | China | HONG KONG | VALPARAISO | ||
| 20170824 | 62046211 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20171120 | 62046211 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170712 | 87116000 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170712 | 62046211 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170712 | 61103090 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170427 | 62029390 | China | HONG KONG | VALPARAISO | ||
| 20170407 | 58079000 | China | HONG KONG | VALPARAISO | ||
| 20170407 | 61099021 | China | HONG KONG | VALPARAISO | ||
| 20170824 | 62046211 | China | OTROS PTOS.DE CHINA | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail